Passenger Queue Wait Times - San Francisco International Airport

As of Oct. 27, 2026, the most recent waiting times were reported at the following checkpoints.

Checkpoint Queue Name Occupancy Throughput Current Wait Time Projected Wait Time Last Update Time (UTC)
Checkpoint B 1 58 384 passengers/hour 680 seconds 550 seconds 2023-03-22 18:59:02+00:00
Checkpoint B 3 3 384 passengers/hour 115 seconds 52 seconds 2023-12-10 23:59:02+00:00
Checkpoint B Lane 1 - 111 passengers/hour 1 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B Lane 2 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B Lane 3 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B Lane 4 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B Lane 5 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B Lane 6 - 247 passengers/hour 2 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B Lane 7 - 0 passengers/hour 11 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B TDC 1 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B TDC 2 - 0 passengers/hour 15 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B TDC 3 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B TDC 4 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B TDC 5 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B TDC 6 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint B TDC 7 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:02+00:00
Checkpoint F1 Lane 1 - 566 passengers/hour 1 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 10 - 0 passengers/hour 2 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 2 - 566 passengers/hour 1 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 3 - 566 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 4 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 5 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 6 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 7 - 968 passengers/hour 1 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 8 - 968 passengers/hour 12 seconds - 2023-12-10 23:59:32+00:00
Checkpoint F1 Lane 9 - 968 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D 1 136 468 passengers/hour 366 seconds 251 seconds 2023-03-22 18:59:02+00:00
Checkpoint D 3 9 192 passengers/hour 57 seconds 41 seconds 2023-12-10 23:59:32+00:00
Checkpoint D Lane 1 - 12 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D Lane 2 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D Lane 3 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D Lane 4 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D Lane 5 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D Lane 6 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D Lane 7 - 12 passengers/hour 1 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D Lane 8 - 168 passengers/hour 1 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D TDC Station 1 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D TDC Station 2 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D TDC Station 3 - 0 passengers/hour 0 seconds - 2023-12-10 23:59:32+00:00
Checkpoint D TDC Station 4 - 0 passengers/hour 18 seconds - 2023-12-10 23:59:32+00:00
Checkpoint A 0 0 0 passengers/hour 0 seconds 0 seconds 2023-03-21 17:59:03+00:00
Checkpoint A 18 0 0 passengers/hour 39 seconds 77 seconds 2023-03-17 03:59:02+00:00
Checkpoint G 0 0 0 passengers/hour 0 seconds 0 seconds 2023-03-22 18:00:05+00:00
Checkpoint G 3 64 0 passengers/hour 512 seconds 479 seconds 2023-12-10 23:59:33+00:00